Website Created by KFTO |
Bachiler Family Tree |
|
---|
Karl E. Klock - Helen Elizabeth Bloomfield
Residences1908 - Summerfield, Monroe, Michigan | 1920 - Summerfield, Monroe, Michigan 1996 - Wyandotte, Wayne, Michigan |
|
|
---|
![]() | ||
24 May 1911 - 29 Mar 1978 | ||
![]() | Flat Rock, Wayne, Michigan | |
![]() | Trenton, Wayne, Michigan | |
![]() | Michigan Memorial Park - Flat Rock, Michigan , USA | |
![]() | ||
![]() | ||
![]() | George Albert Bloomfield & Nellie Welsh |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|